2022-2023 season tryout registration is now open. Registering for Southlake will secure your spot for tryouts.
All players that register will receive a tryout at the time set for their age group. Most tryouts take place over two 90- minute training sessions. During this process, the coach(s), along with the VP of Competition and other club officials, will review the player’s skills, abilities, attitude, and coachability during the try out sessions. Players are then ranked top to bottom and the teams are formed based on the number of players selected. If there are enough for 2 or 3 teams, then the top group will form the first team (Red Team), then the next group forms the second team (White Team), and then the final group forms a third team (Yellow Team).
Location: Hazen High School turf field. 1101 Hoquiam Ave NE, Renton WA 98059
Age/Gender | Day | Date | Time | Birth Years |
---|---|---|---|---|
BU17 & 18 | Sat/Sun | 7-May/8-May | 12:30-2:30p | Boys '05 & '06 |
BU9 & GU9 | Mon/Tues | 9-May/10-May | 7-8:30p Mon / 6-7:30p Tues | Boys & Girls '14 |
BU13 & 14 | Sat/Sun | 14-May/15-May | 9-10:30a | Boys '09 & '10 |
GU13 | Sat/Sun | 14-May/15-May | 10:30-12p | Girls '10 |
BU15 & BU16 | Mon/Wed | 16-May/18-May | 7-8:30p | Boys '07 & '08 |
BU11 | Fri/Sat | 20-May/21-May | 5:30-7p Fri / 10:30a-12p Sat | Boys '12 |
GU10 & GU11 | Fri/Sat | 20-May/21-May | 5:30-7p Fri / 10:30a-12p Sat | Girls '12 & '13 |
BU12 | Fri/Sat | 20-May/21-May | 7-8:30p Fri / 12-1:30p Sat | Boys '11 |
GU12 | Fri/Sat | 20-May/21-May | 7-8:30p Fri / 12-1:30p Sat | Girls '11 |
BU10 | Sat/Sun | 21-May/22-May | 9-10:30a Sat / 10-11:30a Sun | Boys '13 |
GU14, GU15 & GU16 | Sun/Mon | 22-May/23-May | 1-2:30p Sun / 7-8:30p Mon | Girls ’07, 08' & 09' |
GU17 & 18 | Tues/Thurs | 24-May/26-May | 7-8:30p | Girls '04 & ‘05 & '06 |
Location: Foster High School Stadium. 4242 S 144th St, Tukwila, WA 98168
Location (VR#): Valley Ridge Park, fields 2 and 3. 4644 S 188th St, SeaTac, WA 98188
Age/Gender | Day | Date | Time | Birth Years |
---|---|---|---|---|
BU13 & BU14 & BU15 | Fri/Sun | 13-May/15-May | 6:30-8:30p Fri 10:30a-12:30p Sun | Boys '08 & '09 & '10 |
BU9 & 10 & 11 & 12 | Sat | 21-May | 10:30a-12:30p | Boys '11 & '12 & '13 & '14 |
BU18 & BU19 | Sun/Mon | 22-May/23-May | 5-7p Sun (VR3) / 6-8pm Mon (VR2) | Boys '04 & '05 & '06 |